Foxboro P0916VR Input/Output Module
Brand: Foxboro
Module: P0916VR
Description: Input/Output Module
Product Orgin: USA
MagEXPERT’s revolutionary eX-Pulse technology combines the ease and reliability of traditional ac meters with the accuracy that intelligent dc meters promise but cannot always achieve.
Result: clean, accurate, and reliable measurement where solids or additives generate unacceptably high process signal noise. Including chemical additives, slurries, and high-consistency or pulsating flows. Like most Foxboro flow solutions, MagEXPERT provides online, intelligent diagnostics and help; simple, menu-driven software configuration; compatibility with A/C MAGS 2800; high accuracy and fast response; plus durability and ease of use.
Also, look for our workhorse magnetic flowmeters with ac excitation or visit www.FlowExpertPro.com for easy sizing and selection. Foxboro flow expertise stretches from the process industry’s first mag flow system in 1954 to dc pulsed mag transmitters in 1983. Today, we are developing even better answers for your flow future.
RELATED PRODUCTS
FOXBORO | P0914SQFBM201 |
FOXBORO | P0914SVFBM203 |
FOXBORO | P0916CPFCM10EF |
FOXBORO | P0922YHFBM201b |
FOXBORO | P0922YJFBM201c |
FOXBORO | P0922YKFBM201d |
FOXBORO | P0926EQFBM202 |
FOXBORO | P0922UAFBM203b |
FOXBORO | P0922UDFBM203c |
FOXBORO | P0914SYFBM204 |
FOXBORO | P0914XGFBM205 |
FOXBORO | P0916CQFBM206 |
FOXBORO | P0914TDFBM207 |
FOXBORO | P0914WHFBM207b |
FOXBORO | P0917GYFBM207c |
FOXBORO | P0914TBFBM208 |
FOXBORO | P0914XLFBM212 |
FOXBORO | P0914XNFBM213 |
FOXBORO | P0914XQFBM214 |
FOXBORO | P0922VUFBM215 |
FOXBORO | P0922VVFBM216 |
FOXBORO | P0914TRFBM217 |
FOXBORO | P0916RHFBM219 |
FOXBORO | P0922VWFBM218 |
FOXBORO | P0917HAFBM220 |
Reviews
There are no reviews yet.