900A01-0202 | Honeywell | Analog Input Module
Brand: Honeywell
Module: 900A01-0202
Description: Analog Input Module
Product Orgin: USA
900A01-0202 | Honeywell | Analog Input Module. Ladder diagram language is evolved on the basis of contactors, relays and other graphical symbols commonly used in traditional electrical control systems. It is similar to the electrical control circuit diagram, inheriting the frame structure, logical operation mode and input and output form used in the traditional electrical control logic, and has the characteristics of image, intuition and practical. Therefore, this programming language is well known to the majority of electrical technicians and is the first programming language of PLC. This programming language is a mnemonic programming expression similar to assembly language. In PLC applications, simple programmers are often used, and there is no CRT screen display in this programmer, or there is no large LCD screen display. Therefore, the ladder diagram is described by a statement table composed of a series of PLC operation commands, and then input into the PLC by a simple programmer. Although the statement table form of each PLC manufacturer is not the same, the basic function is similar. The following is the statement table program corresponding to the ladder diagram in Figure 1 (FX series PLC).
RELATED PRODUCTS
TC-IAH161 | HONEYWELL | RA890F-1478 | HONEYWELL |
TC-OAV081 | HONEYWELL | RA890-G1229 | HONEYWELL |
82408470-001 | HONEYWELL | RM7800-E-1010 | HONEYWELL |
XCL8010A | HONEYWELL | RM7800L-1012 | HONEYWELL |
51305907-175 | HONEYWELL | YSTR14A-11A-3B0 | HONEYWELL |
8240846-001 | HONEYWELL | 51304362-350 | HONEYWELL |
82408485-001 | HONEYWELL | 51400926-100 | HONEYWELL |
CC-PCF901 | HONEYWELL | 51401642-150 | HONEYWELL |
51308307-175 | HONEYWELL | FF-SB14E124-S2F | HONEYWELL |
DCS | HONEYWELL | CC-PFB401 | HONEYWELL |
XFL821A | HONEYWELL | XFLR822A | HONEYWELL |
XFL822A | HONEYWELL | 620-1631 | HONEYWELL |
XFL823A | HONEYWELL | 51401072-300 | HONEYWELL |
XFL824A | HONEYWELL | 4DP7APX0A311 | HONEYWELL |
51305430-100 | HONEYWELL | TC-CEN021 | HONEYWELL |
10001/R/1 | HONEYWELL | STG700 | HONEYWELL |
10024/I/F | HONEYWELL | STD800 | HONEYWELL |
10205/2/1 | HONEYWELL | RA890G1260 | HONEYWELL |
10300/1/1 | HONEYWELL | IC5036-74310031 | HONEYWELL |
10303/1/1 | HONEYWELL | 51403165-200 | HONEYWELL |
10310/2/1 | HONEYWELL | 51304355-125 | HONEYWELL |
10311/2/1 | HONEYWELL | 51196655-100 | HONEYWELL |
51305557-100 | HONEYWELL | 51404305-225 | HONEYWELL |
51196990-500 | HONEYWELL | 51303985-100 | HONEYWELL |
MC-PDOY22 | HONEYWELL | 4DP7APXPR311 | HONEYWELL |
51109693-100B | HONEYWELL | FF-SB14R044-S2 | HONEYWELL |
51304337-150 | HONEYWELL | FF-SB14E08K-52E | HONEYWELL |
51305776-100 | HONEYWELL | FF-SB14E/R064-S2F | HONEYWELL |
RA890G-1260 | HONEYWELL | V5011A1734/U | HONEYWELL |
RA890G-1252 | HONEYWELL | FF-SB14E044-S2 | HONEYWELL |
R7795A-1001 | HONEYWELL | TK-PRR021 | HONEYWELL |
Reviews
There are no reviews yet.