EPRO UES815S-24AR POWER SUPPLY MODULE
Brand: EPRO
Module: UES815S-24AR
Description: POWER SUPPLY MODULE
Product Orgin: Germany
The Case Piezoelectric Vibration Monitor is designed for high reliability for your plant’s most critical rotating machinery monitoring case vibration from accelerometer sensors. This 1-slot monitor is used together with other CSI 6500 monitors to build a complete APl 670 machinery protection monitor. Applications include steam, gas, compressors and hydro turbo machinery. The main functionality of the Case Peizoelectric Vibration Monitor is to accurately monitor case vibration and reliably protect machinery by comparing vibration parameters against alarm setpoints, driving alarms and relays. Case piezoelectric vibration sensors, sometimes called case absolute (not to be confused with shaft absolute), are accelerometers, or velometers, with the output in acceleration or velocity. The case vibration monitor provides vibration monitoring for the bearing case in g’s acceleration or velocity,mm/sec(in/sec).
Introduction to Xiongba Industrial Control
RELATED PRODUCTS
FOXBORO | P0914SQFBM201 |
FOXBORO | P0914SVFBM203 |
FOXBORO | P0916CPFCM10EF |
FOXBORO | P0922YHFBM201b |
FOXBORO | P0922YJFBM201c |
FOXBORO | P0922YKFBM201d |
FOXBORO | P0926EQFBM202 |
FOXBORO | P0922UAFBM203b |
FOXBORO | P0922UDFBM203c |
FOXBORO | P0914SYFBM204 |
FOXBORO | P0914XGFBM205 |
FOXBORO | P0916CQFBM206 |
FOXBORO | P0914TDFBM207 |
FOXBORO | P0914WHFBM207b |
FOXBORO | P0917GYFBM207c |
FOXBORO | P0914TBFBM208 |
FOXBORO | P0914XLFBM212 |
FOXBORO | P0914XNFBM213 |
FOXBORO | P0914XQFBM214 |
FOXBORO | P0922VUFBM215 |
FOXBORO | P0922VVFBM216 |
FOXBORO | P0914TRFBM217 |
FOXBORO | P0916RHFBM219 |
FOXBORO | P0922VWFBM218 |
FOXBORO | P0917HAFBM220 |
Reviews
There are no reviews yet.