HONEYWELL 51204126-915 POWER I/O LINK CABLE
Brand: Honeywell
Module: 51204126-915
Description: POWER I/O LINK CABLE
Product Orgin: USA
The Honeywell Model 1104 Molded Fire/Water Chest features a storage capacity of .39 cubic feet. Secure enhanced levels in peace of mind with this molded chest’s ability to withstand a fire of up to 1700° F for one hour. The addition of a waterproof seal and two side latches guards against emergency sprinklers, floods and various other forms of water damage. These features make it an ideal candidate for stashing all of your personal documents, digital media and various other valuables. The security box is also large enough to store your legal sized papers flat. For security measures, this safety chest utilizes a key lock system. A carry handle is also included and adds even more versatility to an already flexible product.
HOT SELLINGS
HONEYWELL | 51304584-100 | HONEYWELL | 51309152-175 |
HONEYWELL | 51304672-150 | HONEYWELL | 51309152-175 MC-PAOX03 |
HONEYWELL | 51304685-100 | HONEYWELL | 51309218-175 MC-TAMR03 |
HONEYWELL | 51304685-150 | HONEYWELL | 51309228-300 |
HONEYWELL | 51304690-100 | HONEYWELL | 51309355-001 |
HONEYWELL | 51304812-200 | HONEYWELL | 51400646-100 |
HONEYWELL | 51304831-100 | HONEYWELL | 51401052-100 |
HONEYWELL | 51305072-100 | HONEYWELL | 51401135-300 |
HONEYWELL | 51305072-600 | HONEYWELL | 51401286-100 |
HONEYWELL | 51305072-700 | HONEYWELL | 51401364-100 51401363-100 |
HONEYWELL | 51305348-100 | HONEYWELL | 51401381-100 |
HONEYWELL | 51305381-500 | HONEYWELL | 51401496-100 |
HONEYWELL | 51305430-100 | HONEYWELL | 51401497-100 |
HONEYWELL | 51305508-200 | HONEYWELL | 51401583-200 |
HONEYWELL | 51305508-200 | HONEYWELL | 51401632-100 |
HONEYWELL | 51305776-100 51305759-100 | HONEYWELL | 51401635-150 |
HONEYWELL | 51402592-100 | HONEYWELL | 51401642-150 |
Reviews
There are no reviews yet.