HONEYWELL 51303940150 Industrial Control Module
Brand: Honeywell
Module: 51303940150
Description: Industrial Control Module
Product Orgin: USA
In PLC applications, simple programmers are often used, and there is no CRT screen display in this programmer, or there is no large LCD screen display. Therefore, the ladder diagram is described by a statement table composed of a series of PLC operation commands, and then input into the PLC by a simple programmer. Although the statement table form of each PLC manufacturer is not the same, the basic function is similar. The following is the statement table program corresponding to the ladder diagram in Figure 1 (FX series PLC).
Products of the same series
05701-A-0301 | 51202329-606 | CC-FSMX01 |
05701-A-0302 | 51202330-200 | CC-IP0101 |
05701-A-0325 | 51303932-476 | CC-IP0101 51410056-175 |
05701-A-0326 | 51303940-250 | CC-IP0101 51410056-175 |
05701-A-0361 | 51304511-200 | CC-MCAR01 |
05701-A-0550 | 51309218-175 | CC-MCAR02 |
05704-A-0144 | 51309276-150 | CC-PAIH01 |
05704-A-0145 | 51402497-200 | CC-PAIH02 |
10004/I/F | 620-0073C | CC-PAIH51 |
10024/I/I | 621-0010R | CC-PAIM01 |
10302/1/1 | 6HM1-1 | CC-PAIN01 |
10313/1/1 | 80363969-150 | CC-PAIX01 |
1GT101DC | 8937-HN | CC-PAIX02 |
2MLR-DBSH | 8C-PAINA1 | CC-PAOH01 |
51153818-101 | 8C-PAON01 | CC-PAON01 |
51196653-100 REV(B) | 900C52-0244-00 | CC-PAOX01 |
51196655-100 | 900TCK-0101 | CC-PCF901 |
51196655-100 REV(A) | 914CE1-Q | CC-PCNT01 |
51196694-300 | ASW454 | CC-PCNT02 |
51198947-100 | BT-VIEWPORT | CC-PCNT02 51454551-275 |
51199929-100 | BZE7-2RN-C | CC-PDIL01 |
51202329-312 | C7012E1104 | CC-PDIL51 |
Introduction to Xiongba Industrial Control
Reviews
There are no reviews yet.